BENCHMARKS
What counts as a good typing speed?
Roughly 40 words per minute is the figure usually quoted for an adult on a full keyboard. Most office work sits comfortably at 50 to 60. Getting past 80 puts you in a fairly small group, and competitive typists work well beyond 120. Accuracy matters just as much: below 95 percent, errors start eating the speed you worked for.
Typing speed ranges in words per minute and what each one usually indicates| WORDS PER MINUTE | RATING | TYPICALLY |
|---|
| Under 25 | Getting started | Two fingers, eyes on the keys |
|---|
| 25 to 39 | Below average | Touch typing that is still settling in |
|---|
| 40 to 54 | Average | The range quoted for most adults |
|---|
| 55 to 74 | Above average | Comfortable for admin, support and writing work |
|---|
| 75 to 94 | Fast | Transcription, data entry, heavy writing roles |
|---|
| 95 and up | Very fast | The top slice of people who take typing tests |
|---|
Treat these as orientation rather than a grading scale. Test length, keyboard, language and how much punctuation appears all move the number. Scores on a phone keyboard run well below scores on a physical one, so compare like with like.